<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jack barse &#187; technology</title>
	<atom:link href="http://www.barse.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barse.org</link>
	<description>hit more fairways. make more putts. avoid the hazards. play by the rules.</description>
	<lastBuildDate>Thu, 29 Oct 2009 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast, Good, Cheap, Pick Any Two</title>
		<link>http://www.barse.org/2008/06/fast-good-cheap-pick-any-two-2/</link>
		<comments>http://www.barse.org/2008/06/fast-good-cheap-pick-any-two-2/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:03:40 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=651</guid>
		<description><![CDATA[Tech legend has it that a self-confident engineer, when facing an ambitious product manager in a design meeting and realizing that said product manager had specced a product that did everything, cost next to nothing, and needed to be in the market in weeks, said something along the lines of, &#8220;I can build your product [...]]]></description>
			<content:encoded><![CDATA[<p>Tech legend has it that a self-confident engineer, when facing an ambitious product manager in a design meeting and realizing that said product manager had specced a product that did everything, cost next to nothing, and needed to be in the market in weeks, said something along the lines of, &#8220;I can build your product quickly, I can build it cheaply, I can build you a good product. Pick any two qualities you want, because nobody can build you a product with all three.&#8221; </p>
<p>I recall that the first time I heard it was at MCI Mail, which would put the timing sometime in the mid-80s. It was in exactly the context I described above. An engineer was asking a product manager to get a little bit more realistic about a particular product design.</p>
<p>I later came up with the corollary for wireless networks. Not quite as elegant as &#8216;Fast Good Cheap&#8217; but every bit as valid. A given wireless system, regardless of protocol, frequency or power, had three variables: Base station radius, airlink data rate and the battery life of the terminal. The tradeoffs forced interesting choices in network and terminal (think handset) design. If you want a network that offers users a lot of bandwidth either you&#8217;re going to have to put in a lot of base stations or the users are going to be charging their handsets a lot. If you want to deploy a network with broad coverage and decent battery life in the handsets the bandwidth available to users will be low. These sorts of decisions are still made today. </p>
<p>Software and hardware designers have been working on ways to mitigate these restraints for years. Engineers have put in power saving circuits that essentially &#8216;woke up&#8217; the terminals for 1/15 of a second, every second, to see if the network had an incoming message or call for the terminal. Users never knew that their terminals were asleep most of the time, but they were ecstatic at the battery life. Didn&#8217;t you ever wonder why a simple pager could last a month on a single penlight battery?</p>
<p>Where else have you seen similar &#8216;Fast Good Cheap&#8217; choices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2008/06/fast-good-cheap-pick-any-two-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Server</title>
		<link>http://www.barse.org/2007/11/new-web-server/</link>
		<comments>http://www.barse.org/2007/11/new-web-server/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 22:08:44 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=648</guid>
		<description><![CDATA[After years and years running my sites, and those of a few friends, on WebStar I&#8217;m moving over to Apache running on Mac OS X Server. Why? Pretty simple: Kerio, the company who bought WebStar, has let it languish. While they&#8217;ve said for a couple of years that they&#8217;re committed to the platform they haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>After years and years running my sites, and those of a few friends, on WebStar I&#8217;m moving over to Apache running on <a href="http://www.apple.com/server">Mac OS X Server</a>. Why? Pretty simple: Kerio, the company who bought WebStar, has let it languish. While they&#8217;ve said for a couple of years that they&#8217;re committed to the platform they haven&#8217;t upgraded it or patched it. Meanwhile, the newest version of Leopard Server is terrific.</p>
<p>I&#8217;ll miss the simplicity of WebStar&#8217;s admin interface, without a doubt. And I&#8217;ve got a bit of a learning curve to climb with Apache, and with Leopard server. But from what I&#8217;ve seen so far I&#8217;m impressed by the speed. Hopefully I haven&#8217;t screwed up the realms for those who need them. <img src='http://www.barse.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>If you&#8217;re reading this it means the move was successful. Now all that&#8217;s left is to upgrade to the latest and greatest Wordpress version, then make sure my offline editor works. </p>
<p>Now, if you&#8217;re reading this it means the upgrade to WP worked, too. At least, we <u>think</u> so.</p>
<p>And finally, if you&#8217;re reading this, I&#8217;ve verified that the offline editor, <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a>, is working with it too. Now on to the next one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2007/11/new-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Metro Map for iPhone</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/</link>
		<comments>http://www.barse.org/2007/08/dc-metro-map-for-iphone/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 19:00:45 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=647</guid>
		<description><![CDATA[Inspired by Khoi Vinh&#8217;s posting a New York subway map and Randy Plemel&#8217;s London Tube map for their iPhones I whipped one up for the DC Metro. You can download it here.
To use this with your Mac and your iPhone, download and open the archive. Create a new album in iPhoto, name it something witty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barse.org/blog/wp-content/uploads/2007/08/metroiphone-thumbnail.jpg" alt="metroiphone_thumbnail.jpg" border="0" height="210" align="right" />Inspired by Khoi Vinh&#8217;s posting a <a href="http://www.subtraction.com/archives/2007/0827_a_subway_sys.php" target='_blank'>New York subway map</a> and Randy Plemel&#8217;s <a href="http://smogr.com/2007/08/london_underground_map_formatt.html" target='_blank'>London Tube map</a> for their iPhones I whipped one up for the DC Metro. You can download it <a href="http://www.barse.org/blog/wp-content/uploads/2007/08/washington-metro-august-2007.zip" title="Washington Metro August 2007.zip">here</a>.</p>
<p>To use this with your Mac and your iPhone, download and open the archive. Create a new album in iPhoto, name it something witty (like &#8216;DC Metro Map&#8217;) then import the JPGs into the new album. Finally, sync the album with your iPhone via iTunes.</p>
<p>If you have Windows, or sync your iPhone&#8217;s photos with a folder instead of iPhoto, consult the iPhone User Guide.</p>
<p>I originally found Khoi&#8217;s map through <a href="http://www.tuaw.com/2007/08/29/nyc-subway-maps-for-iphone/" target='_blank'>this post</a> on TUAW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2007/08/dc-metro-map-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mossberg Interviews Jobs</title>
		<link>http://www.barse.org/2007/05/mossberg-interviews-jobs/</link>
		<comments>http://www.barse.org/2007/05/mossberg-interviews-jobs/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:35:10 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=644</guid>
		<description><![CDATA[This clip is worth it just for the tweak Jobs give Microsoft at the very end of the clip. Mossberg points out that with several hundred million copies of iTunes running on Windows machines Apple is one of the largest Windows developers. Jobs responds by bragging that Apple gets letters from users saying that iTunes [...]]]></description>
			<content:encoded><![CDATA[<p>This clip is worth it just for the tweak Jobs give Microsoft at the very end of the clip. Mossberg points out that with several hundred million copies of iTunes running on Windows machines Apple is one of the largest Windows developers. Jobs responds by bragging that Apple gets letters from users saying that iTunes is their favorite Windows application, which gets a chuckle from the audience. Then the clincher: &#8220;It&#8217;s like giving a glass of ice water to somebody in hell.&#8221;</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashVars="videoId=933742971&#038;playerId=452319854&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2007/05/mossberg-interviews-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Inevitable</title>
		<link>http://www.barse.org/2007/04/waiting-for-the-inevitable/</link>
		<comments>http://www.barse.org/2007/04/waiting-for-the-inevitable/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:01:20 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=639</guid>
		<description><![CDATA[How long will it be before the second person asks when they&#8217;ll be able to run Blackberry software on their iPhone?
[Later] Gee, that didn&#8217;t take nearly as long as I thought. Not exactly the Blackberry question, but close.
AT&#038;T plans to market the iPhone to business users in addition to consumers but analysts aren&#8217;t recommending that [...]]]></description>
			<content:encoded><![CDATA[<p>How long will it be before the <i>second</i> person asks when they&#8217;ll be able to run <a href="http://www.rim.net/news/press/2007/pr-23_04_2007-01.shtml">Blackberry</a> software on their <a href="http://www.apple.com/iphone/">iPhone</a>?</p>
<p>[Later] Gee, that didn&#8217;t <a href="http://www.macworld.com/news/2007/04/23/iphone/index.php">take <b>nearly</b> as long as I thought</a>. Not exactly the Blackberry question, but close.</p>
<blockquote><p>AT&#038;T plans to market the iPhone to business users in addition to consumers but analysts aren&rsquo;t recommending that enterprises supply workers with the phones.</p>
<p>Cingular, which was acquired by AT&#038;T, recently decided that the iPhone will appeal to business users and the operator is now working hard to ensure that its backend enterprise billing and support systems will accommodate the device when it ships, said a source familiar with the company&rsquo;s plans, who spoke on condition of anonymity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2007/04/waiting-for-the-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Application I Want</title>
		<link>http://www.barse.org/2007/01/the-iphone-application-i-want/</link>
		<comments>http://www.barse.org/2007/01/the-iphone-application-i-want/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 21:28:38 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=634</guid>
		<description><![CDATA[Well, since everybody and his brother seems to have weighed in on whether the iPhone is good or bad, whether version 1.0 will be a hit or a bomb, whether those of us who&#8217;ll take the plunge are sheeple or shrewd, whether Apple will ever open the platform even a wee little bit or not, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barse.org/blog/wp-content/uploads/2007/01//iphonehand_thumbnail.jpg" border="0" height="158" width="148" alt="iphonehand_thumbnail.jpg" align="right" />Well, since everybody and his brother seems to have weighed in on whether the <a href="http://www.apple.com/iphone/">iPhone</a> is good or bad, whether version 1.0 will be a hit or a bomb, whether those of us who&#8217;ll take the plunge are sheeple or shrewd, whether Apple will ever open the platform even a wee little bit or not, I&#8217;ve got another question: what will the first non-core applications be?</p>
<p>The core applications are well known: phone (including voice and SMS), ipod (including photos and videos), &#8216;Net (including browser and mail), plus the &#8216;widgets&#8217; &#8211; Google maps, calendar, contacts, calculator, weather, notepad, camera, clock, stock. The way the iPhone&#8217;s interface is represented these applications are organized as 14 icons plus a Settings icon. </p>
<p>My wish list &#8211; which admittedly is not going to match everybody&#8217;s &#8211; has one main item for a remote control for other Apple devices. My personal preference would be to allow the iPhone to use its Bluetooth radio to control a presentation application &#8211; Keynote (or Powerpoint, if you insist &#8211; the same way the fabulous <a href="http://www.salling.com/Clicker/mac/">Salling Clicker</a> can. And if the UI in the shipping version winds up looking like what Steve Jobs demoed a couple of weeks ago there&#8217;s even an open spot on the icon list, see? Right there in the middle right? <img src='http://www.barse.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>And if Apple won&#8217;t do it, I&#8217;ll hope that they&#8217;ll at least give Jonas Salling the API so he can add iPhone support. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2007/01/the-iphone-application-i-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, Some Non-hysteria about RFID</title>
		<link>http://www.barse.org/2006/05/finally-some-non-hysteria-about-rfid/</link>
		<comments>http://www.barse.org/2006/05/finally-some-non-hysteria-about-rfid/#comments</comments>
		<pubDate>Fri, 05 May 2006 13:26:41 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=627</guid>
		<description><![CDATA[Given that our fledgling company is interested in RFID we follow the space pretty carefully. The technology is good, although developments to date have focused more on functionality and less on the security of the data. This has led many to don their tin foil hats and proclaim that &#8216;the Government&#8217; wants to/can/will track each [...]]]></description>
			<content:encoded><![CDATA[<p>Given that our fledgling company is interested in RFID we follow the space pretty carefully. The technology is good, although developments to date have focused more on functionality and less on the security of the data. This has led many to don their tin foil hats and proclaim that &#8216;the Government&#8217; wants to/can/will track each of our every moves using either the shirts we buy or mandatory implantable chips. Even <a href="http://gizmodo.com/gadgets/gadgets/levis-testing-clothing-with-rfid-tags-171574.php">otherwise sane tech observers have fallen prey</a> to the Chicken Littles.</p>
<p>That&#8217;s not to say that there is no problem with the current RFID security situation; there are plenty of issues which need to be addressed. (To my eyes those issues translate to opportunities. <img src='http://www.barse.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) For a reasonably sane overview of some practical effects of the lack of security you should read <a href="http://www.wired.com/wired/archive/14.05/rfid.html?pg=1&amp;topic=rfid&amp;topic_set=">Annalee Newitz&#8217;s article</a> in Wired. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2006/05/finally-some-non-hysteria-about-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business in China</title>
		<link>http://www.barse.org/2006/04/doing-business-in-china/</link>
		<comments>http://www.barse.org/2006/04/doing-business-in-china/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 16:26:47 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=620</guid>
		<description><![CDATA[I have a tiny bit of experience dealing with the Chinese. Back in my Mobitex days Ericsson was trying to get a network up and running on the mainland, and fledgling operator launched in Hong Kong. I had more than a few meetings with the young operators and with a variety of potential network operators. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a tiny bit of experience dealing with the Chinese. Back in my Mobitex days Ericsson was trying to get a network up and running on the mainland, and fledgling operator launched in Hong Kong. I had more than a few meetings with the young operators and with a variety of potential network operators. In addition, many of the folks I regularly dealt with in Korea, Singapore and Australia had ongoing business relationships on the mainland. That doesn&#8217;t make me an expert by any means, but it gives me a little basis to comment on a preemptive move by one of the Chinese cellular companies against RIM.</p>
<p>RIM, as you may know, has been selling BlackBerry in Hong Kong for several years. They have developed distributorships with all three major HK carriers and have launched all their latest GSM hardware there. They have also said publicly that they are developing a BlackBerry launch for the mainland in conjunction with China Mobile, one of two state owned dominant carriers, and plan to launch commercial service in May.</p>
<p>Earlier this month China Unicom, the other major carrier, <a href="http://www.chinatechnews.com/index.php?action=show&amp;type=news&amp;id=3776">announced</a> a new service called &#8220;Redberry&#8221; designed to push messages to CDMA handsets. The company was blatant in its press release. &#8220;The RedBerry name extends the vivid name of BlackBerry that people are already familiar with, and it also combines the new red symbol of China Unicom.&#8221; Which gets me to the point.</p>
<p>China is a difficult place for Western companies to compete, quite simply because the Chinese do not bother to acknowledge patents, copyrights and trade mark registrations from outside the country. While this is not universally true enough companies have had their work stolen to make it common knowledge. The <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20060411.wredberry11/BNStory/Business/home">Globe and Mail put it this way</a>:</p>
<blockquote><p>Brand piracy remains rampant in China, despite several court rulings against illegal imitators. In December, Starbucks won a court ruling against a Shanghai coffee shop that was using a similar logo and an identical Chinese translation of the Starbucks name. It won $62,000 in damages from the Shanghai imitator, but an appeal has been filed.</p>
<p>Ferrero, the Italian confectioner, won a court case in January against a Chinese rival that produced copies of its Ferrero Rocher chocolates.</p></blockquote>
<p>China can be a wonderful market for many companies, given the almost fairy-tale growth, especially in technology products. But until they start respecting outside intellectual property it will not reach its full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2006/04/doing-business-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Might Indeed Be Flat</title>
		<link>http://www.barse.org/2006/04/the-world-might-indeed-be-flat/</link>
		<comments>http://www.barse.org/2006/04/the-world-might-indeed-be-flat/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 14:49:04 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=611</guid>
		<description><![CDATA[Check out this announcement from Apple:
CUPERTINO, California&#8212;April 5, 2006&#8212;Apple&#174; today introduced Boot Camp, public beta software that enables Intel-based Macs to run Windows XP. Available as a download beginning today, Boot Camp allows users with a Microsoft Windows XP installation disc to install Windows XP on an Intel-based Mac&#174;, and once installation is complete, users [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.apple.com/pr/library/2006/apr/05bootcamp.html">this announcement from Apple</a>:</p>
<blockquote><p>CUPERTINO, California&mdash;April 5, 2006&mdash;Apple&reg; today introduced <a href="http://www.apple.com/macosx/bootcamp">Boot Camp</a>, public beta software that enables Intel-based Macs to run Windows XP. Available as a download beginning today, Boot Camp allows users with a Microsoft Windows XP installation disc to install Windows XP on an Intel-based Mac&reg;, and once installation is complete, users can restart their computer to run either Mac OS&reg; X or Windows XP. Boot Camp will be a feature in &ldquo;Leopard,&rdquo; Apple&rsquo;s next major release of Mac OS X, that will be previewed at Apple&rsquo;s Worldwide Developer Conference in August.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2006/04/the-world-might-indeed-be-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Pitching</title>
		<link>http://www.barse.org/2006/02/the-art-of-pitching/</link>
		<comments>http://www.barse.org/2006/02/the-art-of-pitching/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 21:03:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.barse.org/?p=603</guid>
		<description><![CDATA[I&#8217;ve said it before but it bears repeating. If you&#8217;re not reading Guy Kawasaki&#8217;s blog you&#8217;re missing some excellent points about business from the guy who coined the job description &#8216;evangelist&#8217;. Man after my own heart.    
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it <a href="http://www.barse.org/?p=591">before</a> but it bears repeating. If you&#8217;re not reading <a href="http://blog.guykawasaki.com/">Guy Kawasaki&#8217;s blog</a> you&#8217;re missing some excellent points about business from the guy who coined the job description &#8216;evangelist&#8217;. Man after my own heart. <img src='http://www.barse.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barse.org/2006/02/the-art-of-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

