<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC Metro Map for iPhone</title>
	<atom:link href="http://www.barse.org/2007/08/dc-metro-map-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/</link>
	<description>hit more fairways. make more putts. avoid the hazards. play by the rules.</description>
	<lastBuildDate>Fri, 01 Jan 2010 02:33:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dc metro map</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-5620</link>
		<dc:creator>dc metro map</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-5620</guid>
		<description>Cool, very cool. Would you mind if I linked to this on my site?</description>
		<content:encoded><![CDATA[<p>Cool, very cool. Would you mind if I linked to this on my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fitz</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-4692</link>
		<dc:creator>Joe Fitz</dc:creator>
		<pubDate>Sat, 16 Feb 2008 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-4692</guid>
		<description>Cool... a little tough to read though.  I wonder if one zoomable photo could cut it.</description>
		<content:encoded><![CDATA[<p>Cool&#8230; a little tough to read though.  I wonder if one zoomable photo could cut it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wilson</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-4588</link>
		<dc:creator>Andrew Wilson</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-4588</guid>
		<description>First time using Metro and searched this. Came up right away. Thanks!</description>
		<content:encoded><![CDATA[<p>First time using Metro and searched this. Came up right away. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-4381</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-4381</guid>
		<description>That is great. I live in DC and it is great to have it at hand always. It would be nice to have a complete street map as well.

Great job!</description>
		<content:encoded><![CDATA[<p>That is great. I live in DC and it is great to have it at hand always. It would be nice to have a complete street map as well.</p>
<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudley Warner</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-4353</link>
		<dc:creator>Dudley Warner</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-4353</guid>
		<description>Thanks for doing this.  It was exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this.  It was exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aap! Global - Alternative Advertising Possibilities -</title>
		<link>http://www.barse.org/2007/08/dc-metro-map-for-iphone/comment-page-1/#comment-4351</link>
		<dc:creator>Aap! Global - Alternative Advertising Possibilities -</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.barse.org/?p=647#comment-4351</guid>
		<description>[...] DC Metro by Jack Barse [...]</description>
		<content:encoded><![CDATA[<p>[...] DC Metro by Jack Barse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
