| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Aether Systems has agreed to sell its mobile government division to Minnesota-based BIO-key International for US$10M in cash. The deal, which BIO-key said it will finance with existing cash and new debt, bring Aether’s mobile government annual revenue of $19M plus $4.5M in working capital. BIO-key will also assume over $10M in performance guarantees to [...]