| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
I suppose I shouldn’t be surprised that the Chinese government has begun monitoring SMS traffic. In a country where email content is read, live chat rooms are monitored and access to foreign Web sites is cut off if the sites are deemed subversive, 260M cellular users sent over 200B SMS messages last year, including those [...]