| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Research in Motion reported very good financial results for its fiscal Q4 2004 and for the year. For Q4 the company said it earned US$50.2M on revenue of $210.6M; after set-asides related to its patent lawsuit and taxes the company posted net income of $31.1M. For the year, RIM reported income of $51.8M on revenues [...]