| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | ||||||
KPN Mobile said it now has over 1M iMode subscribers across Belgium, Germany and the Netherlands. The company, which is partly owned by iMode titan NTT DoCoMo, launched the service in Q1 2002 and reported 142K users in November of that year, saying it expected to reach the 1M subscriber milestone in 2003.
I’m 89% Dixie, in case y’all didn’t know.