| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Today’s Washington Post has an in-depth look at the problems in professional hockey. Salaries have risen to 76% of income (the highest in any professional sport), attendance is down, the hoped-for TV revenue never materialized, and 20 of the 30 teams are losing money, including 8 of 10 teams added in the past 10 years.
Hockey [...]