| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| Nov » | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
After two years of disappointing performance and lowered subscriber targets, NTT DoCoMo is feeling a bit more optimistic about its WCDMA service. The company said it is now raising its subscriber target to 2M users by the end of March 2004, up from its earlier estimate of 1.5M users. DoCoMo also said monthly ARPU for [...]