| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| Nov » | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
3 UK apparently is feeling less bullish about the market. The company has lowered its committment for cell sites with its primary real estate partner by two-thirds to 1350 sites from 4000 sites. Hutchison had originally agreed to lease 1000 sites per year through 2004 from Crown Castle.
And in Portugal, Vodafone has asked regulators for [...]